105 Results
TRANE® 5YCC4048A1090A 4.0 Ton Packaged Gas/Electric Unit, 90,000 Btu/hr Input, 13.4 SEER2, R-454B, 208/230V 1Ph
TRANE® 5YCZ5060A1115A 5.0 Ton Packaged Gas/Electric Unit, 115,000 Btu/hr Input, 15.2 SEER2, R-454B, 208/230V 1Ph
TRANE® 5YCZ5048A1090A 4.0 Ton Packaged Gas/Electric Unit, 90,000 Btu/hr Input, 15.2 SEER2, R-454B, 208/230V 1Ph
TRANE® 5YCZ5036A1070A 3.0 Ton Packaged Gas/Electric Unit, 70,000 Btu/hr Input, 15.2 SEER2, R-454B, 208/230V 1Ph
TRANE® 5YCZ5024A1060A 2.0 Ton Packaged Gas/Electric Unit, 60,000 Btu/hr Input, 15.2 SEER2, R-454B, 208/230V 1Ph
TRANE® 5YCC4060A1090A 5.0 Ton Packaged Gas/Electric Unit, 90,000 Btu/hr Input, 13.4 SEER2, R-454B, 208/230V 1Ph
TRANE® YSC048G3EMB0000 4.0 Ton Packaged Gas/Electric Unit, 80,000 Btu/hr Input, R-410A, 208/230V 3Ph
TRANE® 4YCC4036E1070A 3.0 Ton Packaged Gas/Electric Unit, 70,000 Btu/hr Input, R-410A, 208/230V 1Ph
TRANE® 5YCC4036A1090A 3.0 Ton Packaged Gas/Electric Unit, 90,000 Btu/hr Input, R-454B, 208/230V 1Ph
TRANE® 4YCC4042A1090A 3.5 Ton Packaged Gas/Electric Unit, 90,000 Btu/hr Input, R-410A, 208/230V 1Ph
TRANE® 5YCC4042A1090A 3.5 Ton Packaged Gas/Electric Unit, 90,000 Btu/hr Input, 13.8 SEER2, R-454B, 208/230V 1Ph
TRANE® GBC060A3EMB0000 5.0 Ton Packaged Gas/Electric Unit, 92,200 Btu/hr Input, R-410A, 208/230V 3Ph