Additional Information | : | Multi-Position |
BTU Rating | : | 30,000 - 36,000 Btu/hr |
CFM Rating | : | 1,000 - 1,200 cfm |
Coil Type | : | Cased-A Coil |
Configuration | : | Multi-Position |
Dimensions | : | 22-1/2 in L x 14-1/2 in W x 21-1/2 in H |
Enclosure Type | : | Cased |
Material | : | Aluminum |
Metering Device | : | TXV |
Nominal Capacity | : | 1.5-3.0 ton |
Refrigerant Type | : | R-454B |
Series | : | 5TXC |
Tonnage | : | 2.5-3.0 Ton |
Width | : | 14.5 in |
Trane 5TXCA002AS3HCA,Platinum, 2.5-3T, R454B, 30,000 BTU, TXV Metering, Multi Position Cased A-Coil
- New TXVs designed for compatibility with R-454B refrigerant
- A new Refrigerant Detection System (RDS), including a Mitigation Control Board (MCB) and refrigerant leak detection sensor