| BTU Cooling Rating | : | 36,000 Btu/hr |
| Compressor Stages | : | Variable Speed |
| HSPF2 Range | : | 16 |
| Model Number | : | 5TWV0 |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-454B |
| SEER2 Range | : | 16 |
| Tonnage | : | 3.0 Ton |
| Volts | : | 208/230 V |
| BTU Cooling Rating | : | 36,000 Btu/hr |
| Compressor Stages | : | Variable Speed |
| HSPF2 Range | : | 16 |
| Model Number | : | 5TWV0 |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-454B |
| SEER2 Range | : | 16 |
| Tonnage | : | 3.0 Ton |
| Volts | : | 208/230 V |
back To Top