Additional Information | : | Upflow/Downflow Position, 4-Way Airflow Configuration, 16 FPI |
Airflow Configuration | : | Multi-Position 4-Way |
BTU Rating | : | 36,000 - 60,000 Btu/hr |
CFM Rating | : | 1,200 - 2,000 cfm |
Coil Type | : | Cased-A Coil |
Configuration | : | Upflow/Downflow |
Dimensions | : | 30-3/4 in H x 21 in W x 21-3/4 in D |
Enclosure Type | : | Cased |
Face Area | : | 7 sq-ft |
Material | : | Aluminum |
Metering Device | : | TXV |
Refrigerant Type | : | R-454B |
Series | : | 5PXC |
Tonnage | : | 3.0-5.0 Ton |
Width | : | 21.0 in |
Trane 5PXCC009AS3HAA, 5PXC, 3.0-5.0, R454B, TXV Metering, Upflow/Downflow, Cased A Coil
- New TXVs designed for compatibility with R-454B refrigerant
- Upflow, Downflow coils shall be designed for cooling and heat pump applications.
- coils are specifically designed and tested with Trane systems to maximize performance and guarantee efficiency in your home.