| Additional Information | : | Upflow/Downflow Position, 4-Way Airflow Configuration, 20 FPI |
| Airflow Configuration | : | Multi-Position 4-Way |
| BTU Rating | : | 18,000 - 36,000 Btu/hr |
| CFM Rating | : | 600 - 1,200 cfm |
| Coil Type | : | Cased-A Coil |
| Configuration | : | Upflow/Downflow |
| Dimensions | : | 22-1/2 in H x 14-1/2 in W x 21-3/4 in D |
| Enclosure Type | : | Cased |
| Face Area | : | 4.5 sq-ft |
| Material | : | Aluminum |
| Metering Device | : | TXV |
| Refrigerant Type | : | R-454B |
| Series | : | 5PXC |
| Tonnage | : | 1.5-3.0 Ton |
| Width | : | 14.5 in |
Trane 5PXCA002AS3HAA, 5PXC, 1.5-3.0, R454B, TXV Metering, Upflow/Downflow, Cased A Coil
- New TXVs designed for compatibility with R-454B refrigerant
- Upflow, Downflow coils shall be designed for cooling and heat pump applications.
- coils are specifically designed and tested with Trane systems to maximize performance and guarantee efficiency in your home.