| Airflow Range (CFM) | : | 4,454 |
| BTU Cooling Rating | : | 48,000 Btu/hr |
| Blower Fan Speeds | : | 1 |
| Blower Type | : | Direct Drive |
| Charging Specification Subcooling | : | 8 Deg. F |
| Coil Face Area (Sq-Ft) | : | 29.15 |
| Coil Rows | : | 24 |
| Coil Type | : | Spine Fin |
| Compressor Heat | : | No |
| Compressor LRA | : | 124 |
| Compressor Power Rating | : | 208-230/1/60 |
| Compressor RLA | : | 18.5 |
| Compressor Stages | : | Single Stage |
| Compressor Type | : | Climatuff - Scroll |
| EER2 | : | 12.6 |
| ElecHertz | : | 60 |
| ElecPhases | : | 1 |
| ElecVolts | : | 208-230 |
| FPI | : | 24 |
| Factory Charged | : | Yes |
| Factory Installed Start Components | : | No (Use BAYKSKT263) |
| Fan Diameter (In) | : | 27.6 |
| Fan Drive | : | Direct |
| Fan Motor FLA | : | 2.8 |
| Fan Motor HP | : | 1/3 |
| Fan Type | : | Propeller |
| Full Octave Sound Power[dB] | : | 77 at 63Hz, 75 at 125Hz, 72 at 250Hz, 70 at 500Hz, 67 at 1000Hz, 62 at 2000Hz, 59 at 4000Hz, 52 at 8000Hz |
| HSPF2 Range | : | 9.5 |
| HSPF2 | : | 7.5 |
| HSPF | : | 8.8 |
| Insulation Material | : | No |
| Line Size Gas | : | 7/8 |
| Line Size Liquid | : | 3/8 |
| MCA | : | 26 |
| Material | : | G90 Galvanized Steel |
| Max Fuse | : | 40 amps |
| Max SEER2 | : | 16 |
| Min SEER2 | : | 14.3 |
| Min SEER | : | 15.0 |
| Model | : | 4TWR5 |
| Motor Power Rating | : | 200-230/1/60 |
| Motor Speed | : | 850 |
| Number of Compressor | : | 1 |
| Number of Stages | : | Single |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 15 |
| SEER2 Range | : | 9.5 |
| Series | : | XR15 |
| Sound Level | : | 72 dBA |
| Specifications1 | : | Number of Fan Motors:: 1|Number of Fans:: 1|Outdoor Coil-Tube Size (In):: 3/8|Power Supply:: 208-230/1/60|Product Name:: Split Heat Pump|Refrigerant Charge lbs:: 11|Refrigerant Control:: Expansion Valve|Refrigerant Type:: R-410A|Rows Per Inch:: 2|SEER:: 15|SEER2:: 14.3 |
| Specifications2 | : | Sound Rating (dB):: 72 dB(A)|Split System Connection:: Brazed|Stages:: 1|Standards:: AHRI Certified/ C ETL US|Tonnage:: 4 |
| Tonnage | : | 4 |
| Tonnage | : | 4.0 Ton |
| Volts | : | 208/230 V |
Trane XR15 4TWR5048N1000A, 4T ,15 SEER, 48,000 BTU, 9.5 HSPF, 208/230V, Single Stage Heat Pump
- Unit casing is constructed of heavy gauge, galvanized steel and painted with a weather-resistant powder paint finish on all louvered panels and the fan top panel.
- Refrigeration system controls include condenser fan, compressor contactor and high pressure switch.
- The compressor features internal over temperature, pressure protection and total dipped hermetic motor.
- The outdoor coil provides low airflow resistance and efficient heat transfer. The coil is protected on all four sides by louvered panels.
- The Outdoor Units are fully charged from the factory for up to 15 feet of piping. T