| Additional Information | : | 3/8 in Tube, Non-Bleed TXV Control, 3/4 in NPT Drain |
| BTU Rating | : | 24,000 - 48,000 Btu/hr |
| CFM Rating | : | 800 - 1,600 cfm |
| Coil Rating | : | 14 FPI |
| Coil Type | : | Cased-A Coil |
| Configuration | : | Multi Position with Kit |
| Connection Size | : | 7/8 x 3/8 in |
| Connection Type | : | Brazed |
| Cooling Capacity | : | 48,000 BTU |
| Dimensions | : | 30.65 in H x 20.5 in W x 26.5 in D |
| Enclosure Type | : | Cased |
| Face Area | : | 6 sq-ft |
| Material | : | Aluminum |
| Metering Device | : | Non-Bleed TXV |
| Nominal Capacity | : | 2 to 4 ton |
| Number of Rows | : | 3 |
| Refrigerant Type | : | R-410A |
| Series | : | 4PXC |
| Tonnage | : | 2.0-4.0 Ton |
| Width | : | 17.5 in |
Trane - 4PXCBU48BS3HAB, 2-4T, R410A, 48,000 BTU, Multi Position with Kit, Heat Pump Cased A-Coil with TXV
- The dedicated Upflow and Downflow coils are designed for cooling and heat pump applications. The coil uses 3/8" seamless aluminum tubing mechanically bonded to aluminum plate fin.
- Refrigerant for the PXC is controlled with a factory installed Non-Bleed TXV refrigerant control. Refrigerant connections are brazed fittings.
- The coil cabinet has a removable front and interior access panel for evaporator coil entering air surface cleaning.
- Upflow coils can be converted to horzontal left and downflow coils can be converted to horizontal right with optional kit purchased separately
- coils are A.H.R.I. certified with Trane and American Standard's matching condensing units.