| Additional Information | : | 2-Compressor, Propeller Fan Type |
| Amperage Rating | : | 10 |
| BTU Rating | : | 120,000 Btu/hr |
| CFM Rating | : | 7800 cfm |
| Compressor Type | : | Scroll |
| Cooling Capacity | : | 120000 Btu |
| Drive Type | : | Direct |
| EER Rating | : | 11.5 |
| Fins per Inch | : | 23 FPI |
| Frequency Rating | : | 60 Hz |
| IEER Rating | : | 12.9 |
| Model | : | TTA |
| Nominal Capacity | : | 10 ton |
| Number of Stages | : | 2 |
| Output BTU Rating | : | 120000 Btu/hr |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1100 rpm |
| Series | : | Odyssey |
| Tonnage | : | 10 ton |
| Voltage Rating | : | 208/230 V |
10 TON ODYSSEY; SPLIT SYSTEM COOLING; 208/230V/3-PHASE; SYMBIO CONTROLS; DUAL COMPRESSOR/DUAL CIRCUIT; STANDARD COIL W/ GUARD