| Additional Information | : | 1-Compressor, Propeller Fan Type |
| Amperage Rating | : | 11 |
| BTU Rating | : | 90,000 Btu/hr |
| CFM Rating | : | 5100 cfm |
| Compressor Type | : | Scroll |
| Cooling Capacity | : | 900000 Btu |
| Drive Type | : | Direct |
| EER Rating | : | 11.5 |
| Fins per Inch | : | 23 FPI |
| Frequency Rating | : | 60 Hz |
| IEER Rating | : | 13 |
| Model | : | TTA |
| Nominal Capacity | : | 7.5 ton |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 900000 Btu/hr |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1100 rpm |
| Series | : | Odyssey |
| Tonnage | : | 7.5 ton |
| Voltage Rating | : | 208/230 V |
7.5 TON ODYSSEY; SPLIT SYSTEM COOLING; 208/230V/3-PHASE; SYMBIO CONTROLS; SINGLE COMPRESSOR/SINGLE CIRCUIT; STANDARD COIL W/ GUARD