| Compatible Models | : | DHC048H4RLA25P6D1C20600040000C0000000000, YSC072H4RHA25K1D0A10000A00000C0000000000, YSC120H4RMA03D001000000C00000D0000000000, YSC072H4RHA020000000000000000C0000000000 |
| Depth | : | 4.8 in |
| For Use With | : | DHC048H4RLA25P6D1C20600040000C0000000000, YSC072H4RHA25K1D0A10000A00000C0000000000, YSC120H4RMA03D001000000C00000D0000000000 and YSC072H4RHA020000000000000000C0000000000 Gas Electric Packaged Units |
| Function Type | : | Transformer |
| Packaged Depth | : | 4.2 in |
| Packaged Height | : | 4.7 in |
| Packaged Width | : | 4.9 in |
| Shipping Weight | : | 2.9 lb |
| VA Rating | : | 150 VA |
| Voltage Rating | : | 240/480/600 V |
TRANE® Automatic Transformer, 240/480/600 V, VA Rating: 150 VA, 4.8 in Depth, For Use With: DHC048H4RLA25P6D1C20600040000C0000000000, YSC072H4RHA25K1D0A10000A00000C0000000000, YSC120H4RMA03D001000000C00000D0000000000 and YSC072H4RHA020000000000000000C0000000000 Gas Electric Packaged Units, Transformer Function Type, Compatible Models: DHC048H4RLA25P6D1C20600040000C0000000000, YSC072H4RHA25K1D0A10000A00000C0000000000, YSC120H4RMA03D001000000C00000D0000000000, YSC072H4RHA020000000000000000C0000000000