| Additional Information | : | System Control Type:: Dual (24 VAC / CLII 13.8 VDC) and Epoxy Coated Coil Fins|Tonnage:: 3|Tonnage(208V):: BAYEAAC04 **1 - 0.8167,BAYEAAC05 **1 - 1.025,BAYEAAC08 **1 - 1.6416,BAYEAAC10 **1 - 2.05,BAYEAAC10LG3 - 2.05,BAYEABC15LG3 - 3.075,BAYEABC15BK1 - Circuit 1 - 2.05,BAYEABC15BK1 - Circuit 2 - 1.025,BAYEABC20BK1 - Circuit 1 - 2.05,BAYEABC20BK1 - Circuit 2 - 2.05|Tonnage(240V):: BAYEAAC04 **1 - 1.0916,BAYEAAC05 **1 - 1.3666,BAYEAAC08 **1 - 2.1833,BAYEAAC10 **1 - 2.7333,BAYEAAC10LG3 - 2.7333,BAYEABC15LG3 - 3.5,BAYEABC15BK1 - Circuit 1 - 2.7333,BAYEABC15BK1 - Circuit 2 - 1.3666,BAYEABC20BK1 - Circuit 1 - 2.7333,BAYEABC20BK1 - Circuit 2 - 2.7333|Tube Size (In):: 0.375|Type:: Air Handler/Coil|Uncrated Dimensions (HxWxD):: 56.9 x 23.5 x 21.8 |
| Airflow Capacity | : | 3 Nominal Tonnage (cfm/Ton) |
| Airflow Configuration | : | Multi-positional 4-Way |
| Airflow Range (CFM) | : | 546 to 1,583 |
| Airflow Type | : | High Efficiency |
| AirflowRange | : | 546-1583 CFM |
| BTU Rating | : | 36,000 Btu/hr |
| BTUH(208V) | : | BAYEAAC04 **1 - 9800, BAYEAAC05 **1 - 12300, BAYEAAC08 **1 - 19700, BAYEAAC10 **1 - 24600, BAYEAAC10LG3 - 24600, BAYEABC15LG3 - 36900, BAYEABC15BK1 - Circuit 1 - 24600, BAYEABC15BK1 - Circuit 2 - 12300, BAYEABC20BK1 - Circuit 1 - 24600, BAYEABC20BK1 - Circuit 2 - 24600 |
| BTUH(240V) | : | BAYEAAC04 **1 - 13100, BAYEAAC05 **1 - 16400, BAYEAAC08 **1 - 26200, BAYEAAC10 **1 - 32800, BAYEAAC10LG3 - 32800, BAYEABC15LG3 - 42,000, BAYEABC15BK1 - Circuit 1 - 32800, BAYEABC15BK1 - Circuit 2 - 16400, BAYEABC20BK1 - Circuit 1 - 32800, BAYEABC20BK1 - Circuit 2 - 32800 |
| Blower Type | : | Vortica |
| CFM Rating | : | 1,200 cfm |
| Cabinet Size(W x D) | : | 23.5 x 21.8 |
| Coil Face Area (Sq-Ft) | : | 5.5 |
| Coil Rows | : | 3 |
| Coil Type | : | Plate Fin |
| CoilDesign | : | Plate Fin |
| Configuration | : | Multi-Position |
| Connection Type | : | Brazed |
| Convertability | : | Multi-Position |
| CoolingCapacity | : | 36,000 BTU |
| Dimensions | : | 56.9 x 23.5 x 21.8 |
| Drain Connection Size (In) | : | 3/4 NPT |
| Drive Type | : | Direct - Variable |
| Duct Size (In) | : | 20.5 X 14.35 |
| ElecHertz | : | 60 |
| ElecPhases | : | 1 |
| ElecVolts | : | 200-230 |
| Energy Star Compliant | : | N |
| FPI | : | 14 |
| Fan Diameter (In) | : | 11 |
| Fan Motor FLA | : | 3 - 4.1 |
| Fan Type | : | Centrifugal |
| Filter Furnished | : | No |
| Filter Size (In) | : | 22 x 20 x 1 |
| Filter Type | : | Throwaway |
| FilterSize | : | 22 x 20 x 1 |
| Flow Control | : | EEV |
| Footprint Depth | : | 21.8 |
| Footprint Width | : | 23.5 |
| Frequency Rating | : | 60 Hz |
| Full Load Amperage (FLA) | : | 3 - 4.1 |
| Heater (KW) 208V | : | BAYEAAC04 **1 - 2.88, BAYEAAC05 **1 - 3.60, BAYEAAC08 **1 - 5.76, BAYEAAC10 **1 - 7.20, BAYEAAC10LG3 - 7.20, BAYEABC15LG3 - 10.80, BAYEABC15BK1 - Circuit 1 - 7.20, BAYEABC15BK1 - Circuit 2 - 3.60, BAYEABC20BK1 - Circuit 1 - 7.20, BAYEABC20BK1 - Circuit 2 - 7.20 |
| Heater (KW) 240V | : | BAYEAAC04**1 - 3.84, BAYEAAC05**1 - 4.80, BAYEAAC08**1 - 7.68, BAYEAAC10 **1 - 9.60, BAYEAAC10LG3 - 9.60, BAYEABC15LG3 - 14.40, BAYEABC15BK1 - Circuit 1 - 9.60, BAYEABC15BK1 - Circuit 2 - 4.80, BAYEABC20BK1 - Circuit 1 - 9.60, BAYEABC20BK1 - Circuit 2 - 9.60 |
| Heater Amps per Circuit(208V) | : | No Heater - 4.1 **, BAYEAAC04 **1 - 13.8, BAYEAAC05 **1 - 17.3, BAYEAAC08 **1 - 27.7, BAYEAAC10 **1 - 34.6, BAYEAAC10LG3 - 20.0, BAYEABC15LG3 - 30.0, BAYEABC15BK1 - Circuit 1 - 34.6, BAYEABC15BK1 - Circuit 2 - 17.3, BAYEABC20BK1 - Circuit 1 - 34.6, BAYEABC20BK1 - Circuit 2 - 34.6 |
| Heater Amps per Circuit(240V) | : | No Heater - 4.1**, BAYEAAC04 **1 - 16.0, BAYEAAC05 **1 - 20.0, BAYEAAC08 **1 - 32.0, BAYEAAC10 **1 - 40.0, BAYEAAC10LG3 - 23.1, BAYEABC15LG3 - 34.6, BAYEABC15BK1 - Circuit 1 - 40.0, BAYEABC15BK1 - Circuit 2 - 20.0, BAYEABC20BK1 - Circuit 1 - 40.0, BAYEABC20BK1 - Circuit 2 - 40.0 |
| Includes | : | No |
| Line Size Gas | : | 7/8 |
| Line Size Liquid | : | 3/8 |
| MCA | : | 4 |
| Material | : | Epoxy |
| Model | : | TAM9 |
| Motor Type | : | ECM |
| Number of Stages | : | Variable |
| Phase | : | 1 ph |
| Refrigerant Control | : | EEV |
| Refrigerant Type | : | R-410A |
| Series | : | Hyperion |
| Tonnage | : | 3.0 Ton |
| Voltage Rating | : | 208/230 V |
Trane Hyperion Series TAM9A0C36V31D, 36,000 BTU, 3T , 208/230V, ECM Fan Motor, 4-Way Multi-Position, Variable Speed Communicating Air Handler
- Double wall foamed cabinet system
- Unique cabinet design
- Patented enhanced coil fin
- Display Assembly with enhanced diagnostic information and setup capability
- Aluminum coil with integrated slide deck for easy removal and polarized plug connections on coil EEV
- Labeled panels and connections
- Multi-position up/down flow horizontal left/right