| AFUE Rating | : | 96 % |
| Configuration | : | Upflow / Horizontal |
| Fuel Type | : | LP Gas |
| Input BTU Rating | : | 40,000 Btu/hr |
| Motor Type | : | Variable |
| Number of Stages | : | Two Stage |
| Tonnage | : | 3 ton |
| Voltage Rating | : | 115/120 V |
| Width | : | 14.5 in |
| AFUE Rating | : | 96 % |
| Configuration | : | Upflow / Horizontal |
| Fuel Type | : | LP Gas |
| Input BTU Rating | : | 40,000 Btu/hr |
| Motor Type | : | Variable |
| Number of Stages | : | Two Stage |
| Tonnage | : | 3 ton |
| Voltage Rating | : | 115/120 V |
| Width | : | 14.5 in |
back To Top