| AFUE Rating | : | 80 % |
| Configuration | : | Upflow, Horizontal |
| Fuel Type | : | LP Gas |
| Input BTU Rating | : | 80,000 Btu/hr |
| Model Number | : | S8X1 |
| Motor Type | : | Single |
| Number of Stages | : | Single |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 115/120 V |
| Width | : | 17.5 in |
| AFUE Rating | : | 80 % |
| Configuration | : | Upflow, Horizontal |
| Fuel Type | : | LP Gas |
| Input BTU Rating | : | 80,000 Btu/hr |
| Model Number | : | S8X1 |
| Motor Type | : | Single |
| Number of Stages | : | Single |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 115/120 V |
| Width | : | 17.5 in |
back To Top