| Body Length | : | 3.562 |
| Design Torque | : | 8.3 Oz-ft at 230V |
| Enclosure Type | : | TEAO |
| Flat Length (In) | : | 1.05 |
| Frame Size | : | 48 |
| Frequency Rating | : | 60 Hz |
| HP (Decimal) | : | 0.13 |
| HP (Fraction) | : | 1/8 |
| Insulation Class | : | F |
| Motor Length (IN) | : | 3.562 |
| Number of Phase | : | 1 |
| Number of Speeds | : | 1 |
| Rotation | : | CCW / LE |
| Shaft Diameter (In) | : | 0.5 |
| Shaft Length (In) | : | 1.57 |
| Speed (RPM) | : | 1,800 |
| Suggested Capacitor | : | 4.0 MFD/370V AC |
| Voltage (VAC) | : | 200 to 230 |
| Wire Length (in) | : | 34 |
TRANE® Motor, 0.13 hp, 200 to 230 VAC, 1 ph Phase, 1800 rpm, 1 Speed, Totally Enclosed Air Over Enclosure, 48 Frame, 0.5 in Dia x 1.57 in L Shaft, Class F Insulation Class, 3.562 in Motor Length, CCW/LE Rotation Type
- Capacitor 4 uF at 370 VAC