MOTOR; 1/3HP, 115/60/1, 1075 RPM, 48FRM, TYP PSC, SLEEVE BRG, 10 MFD AT 370V CCW W/RESILIENT RING
MOTOR; 1/3HP, 115/60/1, 1075 RPM, 48FRM, TYP PSC, SLEEVE BRG, 10 MFD AT 370V CCW W/RESILIENT RING
Manufacturer: Trane International Inc
Brand: TRANE®
Part #: 387905
MPN: MOT13138
Customer Part #:
Min. Order Qty: 1
Login for Availability
Login for Price
| Body Length | : | 4.73 |
| Design Torque | : | 75 Oz-ft at 120V |
| Enclosure Type | : | ODP |
| Flat Length (In) | : | 2 |
| Frame Size | : | 48 |
| Frequency Rating | : | 60 Hz |
| HP (Decimal) | : | 0.33 |
| HP (Fraction) | : | 1/3 |
| Insulation Class | : | B |
| Motor Type | : | Permanent Split Capacitor |
| Mounting Type | : | Belly B and |
| NEMA Dimensions (In) | : | 5.6875 x 8.125 |
| New Long Description-500 | : | MOTOR, AC, BLOWER, 115V AC, 0.333HP, 1075RPM SPEED, 60HZ FREQUENCY, 1 PHASE, CCW ROTATION, 48 FRAME, PSC TECHNOLOGY, 3 SPEEDS, CAO ENCLOSURE, HORIZONTAL FOOT MOUNT, 0.5IN SHAFT DIAMETER, 2IN SHAFT LENGTH, 5.6875IN DIAMETER, 8.125IN HEIGHT NEMA DIMENSIONS |
| New Short Description- 150 | : | MOTOR,AC,BLOWER,115V AC,0.333HP,1075RPM,60HZ,1 PH,CCW ROTATION,48 FR,PSC TECH,3 SPEED,CAO ENCL,HORIZONTAL FOOT MTG,0.5IN SHAFT DIA,2IN SHAFT |
| Number of Phase | : | 1 |
| Number of Shafts | : | 1 |
| Number of Speeds | : | 4 |
| Rotation | : | CCW / LE |
| Shaft Diameter (In) | : | 0.5 |
| Shaft Length (In) | : | 2 |
| Slinger | : | No |
| Speed (RPM) | : | 1,200 |
| Suggested Capacitor | : | 10.0 MFD/370V AC |
| Technology | : | PSC |
| Temperature Rating | : | 50 to 120 Deg. F |
| Type | : | AC |
| Voltage (VAC) | : | 115 |
| Wire Length (in) | : | 23 |
TRANE® Motor, 0.33 hp, 115 VAC, 60 Hz, 1 ph Phase, 1075 rpm, 3 Speed, Closed Air Over Enclosure, 48 Frame, 1/2 in Dia x 2 in L Shaft, Horizontal Foot Mounting, CCW Rotation Type, 5-11/16 x 8-1/8 in NEMA Dimension