| BTU Rating | : | 70000.0 Btu/hr |
| Cooling Capacity | : | 28400 Btu/hr |
| Max Amps | : | 30.0 |
| Number of Stages | : | Single |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-454B |
| SEER2 Range | : | 13.8 |
| Sound Level | : | 70 dBA |
| Tonnage | : | 2.500 ton |
| Voltage | : | 0.9 V |
| BTU Rating | : | 70000.0 Btu/hr |
| Cooling Capacity | : | 28400 Btu/hr |
| Max Amps | : | 30.0 |
| Number of Stages | : | Single |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-454B |
| SEER2 Range | : | 13.8 |
| Sound Level | : | 70 dBA |
| Tonnage | : | 2.500 ton |
| Voltage | : | 0.9 V |
back To Top