| BTU Cooling Rating | : | 48,000 Btu/hr |
| BTU Heating Rating | : | 45000 Btu/hr |
| Compressor Type | : | Scroll |
| Depth | : | 44.31 in |
| EER2 | : | 11.0 |
| HSPF | : | 6.7 |
| Height | : | 39.38 in |
| Minimum Circuit Ampacity (MCA) | : | 36 A |
| Model Number | : | 5WCC |
| Number of Stages | : | Single |
| Package Quantity | : | 1 |
| Packaged Depth | : | 62.00 in |
| Packaged Height | : | 52.00 in |
| Packaged Width | : | 47.00 in |
| Phase | : | 1 ph |
| Product Family | : | Choice |
| Product Weight | : | 196 lb |
| Refrigerant Type | : | R-454B |
| Sound Level | : | 73 dBA |
| Tonnage | : | 4.0 Ton |
| Width | : | 58.56 in |
Trane 5WCC4048A1000A, Choice , 4T, 13.4 SEER2, 48,000 BTU Cooling, 208/230V, 6.7 HSPF, R454B, TXV Metering, ECM Motor, Single Stage Heat Pump Package Unit