| BTU Rating | : | 42,000 - 48,000 Btu/hr |
| CFM Rating | : | 1,400 - 1,600 cfm |
| Casing | : | Cased |
| Coil Type | : | Cased-A Coil |
| Configuration | : | Multi-Position |
| Cooling Capacity | : | 48,000 |
| Material | : | Aluminum |
| Metering Device | : | TXV |
| Product Family Series | : | T-Premium |
| Refrigerant Type | : | R-454B |
| Refrigerant | : | R454B |
| Series | : | 5TXC |
| Tonnage | : | 3.5-4.0 Ton |
| Width | : | 17.5 in |
Trane 5TXCB006AS3HCA,T-Premium, 3.5-4T, R454B, 48,000 BTU, TXV Metering, Multi Position Cased A-Coil
- New TXVs designed for compatibility with R-454B refrigerant
- A new Refrigerant Detection System (RDS), including a Mitigation Control Board (MCB) and refrigerant leak detection sensor