| Additional Information | : | Multi-Position |
| BTU Rating | : | 18,000 - 24,000 Btu/hr |
| CFM Rating | : | 600 - 800 cfm |
| Coil Type | : | Cased-A Coil |
| Configuration | : | Multi-Position |
| Dimensions | : | 17-1/2 in L x 17-1/2 in W x 21-1/2 in H |
| Enclosure Type | : | Cased |
| Material | : | Aluminum |
| Metering Device | : | TXV |
| Nominal Capacity | : | 1.5-3.0 ton |
| Refrigerant Type | : | R-454B |
| Series | : | 5TXC |
| Tonnage | : | 1.5-2.0 Ton |
| Width | : | 17.5 in |
Trane 5TXCB003AS3HCA,Platinum, 1.5-2T, R454B, 24,000 BTU, TXV Metering, Multi Position Cased A-Coil
- New TXVs designed for compatibility with R-454B refrigerant
- A new Refrigerant Detection System (RDS), including a Mitigation Control Board (MCB) and refrigerant leak detection sensor