| BTU Cooling Rating | : | 48,000 Btu/hr |
| Compressor Stages | : | Multiple Stage |
| HSPF2 Range | : | 17 |
| Model Number | : | 5TWX7 |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-454B |
| SEER2 Range | : | 17 |
| Tonnage | : | 4.0 Ton |
| Volts | : | 208/230 V |
| BTU Cooling Rating | : | 48,000 Btu/hr |
| Compressor Stages | : | Multiple Stage |
| HSPF2 Range | : | 17 |
| Model Number | : | 5TWX7 |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-454B |
| SEER2 Range | : | 17 |
| Tonnage | : | 4.0 Ton |
| Volts | : | 208/230 V |
back To Top