| BTU Rating | : | 36,000 Btu/hr |
| Max Amps | : | 35.0 |
| Model Number | : | 5TTX7 |
| Number of Stages | : | Multiple Stage |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-454B |
| SEER2 Range | : | 15.2 |
| Sound Level | : | 72 dBA |
| Tonnage | : | 3.0 Ton |
| Voltage | : | 208/230 V |
| BTU Rating | : | 36,000 Btu/hr |
| Max Amps | : | 35.0 |
| Model Number | : | 5TTX7 |
| Number of Stages | : | Multiple Stage |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-454B |
| SEER2 Range | : | 15.2 |
| Sound Level | : | 72 dBA |
| Tonnage | : | 3.0 Ton |
| Voltage | : | 208/230 V |
back To Top