BTU Rating | : | 60,000 Btu/hr |
Max Amps | : | 60.0 |
Model Number | : | 5TTR7 |
Number of Stages | : | Two Stage |
Phase | : | 3.0 ph |
Refrigerant Type | : | R-454B |
SEER2 Range | : | 14.3 |
Sound Level | : | 75 dBA |
Tonnage | : | 5.0 Ton |
Voltage | : | 208/230 V |
BTU Rating | : | 60,000 Btu/hr |
Max Amps | : | 60.0 |
Model Number | : | 5TTR7 |
Number of Stages | : | Two Stage |
Phase | : | 3.0 ph |
Refrigerant Type | : | R-454B |
SEER2 Range | : | 14.3 |
Sound Level | : | 75 dBA |
Tonnage | : | 5.0 Ton |
Voltage | : | 208/230 V |
back To Top