BTU Rating | : | 24,000 Btu/hr |
Max Amps | : | 25.0 |
Model Number | : | 5TTR7 |
Number of Stages | : | Two Stage |
Phase | : | 1.0 ph |
Refrigerant Type | : | R-454B |
SEER2 Range | : | 13.4 |
Sound Level | : | 71 dBA |
Tonnage | : | 2.0 Ton |
Voltage | : | 208/230 V |
BTU Rating | : | 24,000 Btu/hr |
Max Amps | : | 25.0 |
Model Number | : | 5TTR7 |
Number of Stages | : | Two Stage |
Phase | : | 1.0 ph |
Refrigerant Type | : | R-454B |
SEER2 Range | : | 13.4 |
Sound Level | : | 71 dBA |
Tonnage | : | 2.0 Ton |
Voltage | : | 208/230 V |
back To Top