| BTU Rating | : | 60,000 Btu/hr |
| Max Amps | : | 35.0 |
| Number of Stages | : | Single Stage |
| Phase | : | 3.0 ph |
| Refrigerant Type | : | R-410A |
| SEER2 Range | : | 14 |
| Sound Level | : | 71 dBA |
| Tonnage | : | 5.0 Ton |
| Voltage | : | 208/230 V |
| BTU Rating | : | 60,000 Btu/hr |
| Max Amps | : | 35.0 |
| Number of Stages | : | Single Stage |
| Phase | : | 3.0 ph |
| Refrigerant Type | : | R-410A |
| SEER2 Range | : | 14 |
| Sound Level | : | 71 dBA |
| Tonnage | : | 5.0 Ton |
| Voltage | : | 208/230 V |
back To Top