| Airflow CFM | : | 1125/1000/1125/925 |
| Airflow Configuration | : | Multi-Position |
| BTU Rating | : | 18,000 - 36,000 Btu/hr |
| CFM Rating | : | 600 - 1,200 cfm |
| Cabinet Size(W x D x H) | : | 17.5 x 21.5 x 17.5 in |
| Coating | : | Paint |
| Coil Face Area (Sq-Ft) | : | 3.5 |
| Coil Type | : | Cased-A Coil |
| Configuration | : | Upflow/Downflow |
| Connection Size (In) | : | 3/4 |
| Duct Return Size (in) | : | 15.75 x 19.375 |
| Duct Supply Size (in) | : | 16.675 x 19.5 |
| Enclosure Type | : | Cased |
| FPI | : | 14 |
| Fin Style | : | Nurmi |
| Insulation Type | : | 2 (0.5 in Fiberglass) |
| Line Size - Liquid (in) | : | 3/8 |
| Material | : | Aluminum |
| Max Air Flow (FPM) | : | 1000 |
| Metering Device | : | TXV |
| Nominal Capacity (Ton) | : | 2.5 |
| Number of Circuits | : | 4 |
| Number of Rows | : | 3 |
| Refrigerant Type | : | R-454B |
| Registered Warranty | : | 5/10 |
| Series | : | 5PXC |
| Tonnage | : | 1.5-3.0 Ton |
| Width | : | 17.5 in |
Trane 5PXCB003AS3HAA, 5PXC, 1.5-3.0, R454B, TXV Metering, Upflow/Downflow, Cased A Coil
- New TXVs designed for compatibility with R-454B refrigerant
- Upflow, Downflow coils shall be designed for cooling and heat pump applications.
- coils are specifically designed and tested with Trane systems to maximize performance and guarantee efficiency in your home.