TRANE® 4WCC4024E1000A Heat Pump Package Unit, 2 ton Nominal, 14700 Btu/hr, 23200 Btu/hr Heating BTU, 208 - 230 V
TRANE® 4WCC4024E1000A Heat Pump Package Unit, 2 ton Nominal, 14700 Btu/hr, 23200 Btu/hr Heating BTU, 208 - 230 V
Manufacturer: Trane International Inc
Brand: TRANE®
Part #: 390441
MPN: 4WCC4024E1000A
Customer Part #:
Min. Order Qty: 1
Login for Availability
Login for Price
| BTU Cooling Rating | : | 24,000 Btu/hr |
| CFM Rating | : | 800 cfm |
| Coil Rating | : | 13.32 sq-ft Face Area Outdoor, 3-1/2 sq-ft Face Area Indoor |
| Compressor Stages | : | Two Stage |
| Compressor Type | : | Scroll |
| Configuration | : | Convertible |
| Connection Type | : | 3/4 in FNPT Drain |
| Dimensions | : | 46 in H x 52 in W x 45 in D |
| Drive Type | : | Direct |
| EER Rating | : | 11 |
| Finish | : | Enamel |
| Fins per Inch | : | 24 FPI Outdoor, 15 FPI Indoor |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 30 A |
| HP Rating | : | 1/12 hp |
| HSPF Rating | : | 7 |
| HSPF2 Range | : | 13.4 |
| Heating BTU Rating | : | 12,900 / 23,000 Btu/hr |
| Material | : | Steel |
| Nominal Capacity | : | 2.0 Ton |
| Number of Stages | : | Two |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 850 rpm |
| SEER Rating | : | 14 |
| SEER2 Range | : | 13.4 |
| Series | : | 4WCC4 |
| Sound Level | : | 66 dBA |
| Temperature Rating | : | 55 to 115 deg F |
| Tonnage | : | 2 |
| Volts | : | 208/230 V |
| Wattage | : | 2.09 kW |
TRANE® Heat Pump Package Unit, 2 ton Nominal Capacity, 23800 Btu/hr Cooling, 14700 Btu/hr, 23200 Btu/hr Heating, 208 - 230 V, 2.09 kW Wattage, 1/12 hp, 60 Hz, 1 ph Phase, 850 rpm Rotational Speed, Scroll Compressor, 770 cfm, 14 SEER, 7 HSPF, 11 EER Rating, Convertible, 3/4 in FNPT Drain Connection, R-410A Refrigerant, 2 Stages, 30 A Fuse Rating, 66.4 dB Sound Level, Direct Drive, 13.32 sq-ft Face Area Outdoor, 3-1/2 sq-ft Face Area Indoor Coil, 24 FPI Outdoor, 15 FPI Indoor Fins per Inch, Steel, Finish: Enamel, 55 to 115 deg F, 46 in H x 52 in W x 45 in D