| Airflow CFM | : | 4,260 |
| BTU Cooling Rating | : | 48,000 Btu/hr |
| Blower Fan Speeds | : | 1 |
| Blower Type | : | Direct Drive |
| Charging Specification Subcooling | : | 8 Deg. F |
| Coil Face Area (Sq-Ft) | : | 29.15 |
| Coil Rows | : | 24 |
| Coil Type | : | Spine Fin |
| Compressor Heat | : | Yes |
| Compressor Insulation/Sound Blanket | : | No |
| Compressor LRA | : | 104 |
| Compressor Power Rating | : | 230/1/60 |
| Compressor RLA | : | 21.2 |
| Compressor Stages | : | Single Stage |
| Compressor Type | : | Climatuff - Scroll |
| EER2 | : | 12.6 |
| ElecHertz | : | 60 |
| ElecPhases | : | 1 |
| ElecVolts | : | 208-230 |
| FPI | : | 24 |
| Factory Charged | : | Yes |
| Factory Installed Start Components | : | No (Use BAYKSKT263) |
| Fan Diameter (In) | : | 27.6 |
| Fan Drive | : | Direct |
| Fan Motor FLA | : | 0.93 |
| Fan Motor HP | : | 1/5 |
| Fan Type | : | Propeller |
| Full Octave Sound Power[dB] | : | 68 at 63Hz, 73 at 125Hz, 65 at 250Hz, 67 at 500Hz, 63 at 1000Hz, 56 at 2000Hz, 53 at 4000Hz, 47 at 8000Hz |
| HSPF2 Range | : | 9.5 |
| HSPF2 | : | 7.5 |
| HSPF | : | 8.8 |
| Insulation Material | : | No |
| Line Size Gas | : | 7/8 |
| Line Size Liquid | : | 3/8 |
| MCA | : | 27 |
| Material | : | Galvanized Steel |
| Max Fuse | : | 45 amps |
| Max SEER2 | : | 17.2 |
| Max SEER | : | 16 |
| Min SEER2 | : | 14.3 |
| Min SEER | : | 17.0 |
| Model | : | 4TWX7 |
| Motor Power Rating | : | 208-230/1/60 |
| Motor Speed | : | 825 |
| Number of Compressor | : | 1 |
| Number of Stages | : | Single |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-410A |
| SEER2 Range | : | 9.5 |
| Series | : | XL17i |
| Sound Level | : | 72 dBA |
| Specifications1 | : | Number of Fan Motors:: 1|Number of Fans:: 1|Outdoor Coil-Tube Size (In):: 3/8|Power Supply:: 208-230/1/60|Product Name:: Split Heat Pump|Refrigerant Charge lbs:: 12|Refrigerant Control:: EEV|Refrigerant Type:: R-410A|Rows Per Inch:: 2|SEER:: 17|SEER2:: 14.3 |
| Specifications2 | : | Sound Rating (dB):: 72 dB(A)|Split System Connection:: Brazed|Stages:: 2|Standards:: AHRI Certified/ C ETL US|Tonnage:: 4 |
| Tonnage | : | 4 |
| Tonnage | : | 4.0 Ton |
| Volts | : | 208/230 V |
Trane XL17i 4TWX7048E1000A, 4T ,17 SEER, 48,000 BTU, 9.5 HSPF, 208/230V, Single Stage Heat Pump
- DURATUFF™ weather proof and rust proof base
- COMFORT ”R”™ mode approved for better comfort indoors
- QUICK-SESS™ cabinet, service access and refrigerant connections with full coil protection
- WEATHERGUARD™ fasteners
- Glossy corrosion resistant finish tarpaulin gray cabinet with anthracite gray top
- Internal compressor high/low pressure & temperature protection
- Liquid line filter/drier