| BTU Rating | : | 48,000 Btu/hr |
| Compressor Type | : | CLIMATUFF® |
| Dimensions | : | 54 in H x 37 in W x 34 in D |
| EER Rating | : | 11.7 |
| Finish | : | Galvanized/Powder-Coated |
| Liquid Line Size | : | 3/8 in |
| Material | : | Steel |
| Max Amps | : | 40.0 |
| Model | : | 4TTX5 |
| Number of Stages | : | Single Stage |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | Up to 15.6 |
| SEER2 Range | : | 15.6 |
| Series | : | XL15i Series |
| Sound Level | : | 72 dBA |
| Tonnage | : | 4.0 Ton |
| Voltage | : | 208/230 V |
TRANE® Air Conditioner, XL15i Series, Model: 4TTX5, 4 ton Nominal Capacity, CLIMATUFF® Compressor, 11.7 EER Rating, Up to 15.6 SEER, 1 Stages, 3/8 in Liquid Line, 69 to 74 dBA Sound Level, Steel, Finish: Galvanized/Powder-Coated, 54 in H x 37 in W x 34 in D
- Save energy while staying cool with this high-efficient system
- The 15.6 SEER2 rating makes this air conditioner energy-efficient while providing home comfort
- Parts and components of this air conditioner have been tested again and again for long-lasting performance and reliability
- Add Trane CleanEffects® whole air home cleaner to your air conditioner to filter out dust, particles and other harmful irritants from your home's air