| AHRI Model Number | : | 4TTV8X24A1 |
| Additional Information | : | Refrigerant Control: TXV|SEER: 18|SEER2: 16.5|Sound Rating (dB): 61.5 dBA|Stage 1 Capacity: 7200|Stage 2 Capacity: 24,000|Stages: Variable|Standards: C UL US LISTED|Start Kit Model Number (Field-Supplied): No|Table: SC-1-B|Tier: XV18|Tonnage: 2|Uncrated Dimensions (HxWxD): 40.75 x 32.63 x 29.75 in|Voltage: 208/230 V |
| Airflow CFM | : | 2680.0 |
| BTU Rating | : | 24,000 Btu/hr |
| Blower Diameter | : | 23 in |
| Blower Motor Type | : | Direct Drive |
| Charging Specification Subcooling | : | 10 deg F |
| Coil Face Area (Sq-Ft) | : | 19.77 |
| Coil Rows | : | 1.0 |
| Coil Type | : | Spine Fin |
| Communicating | : | Communicating |
| Compressor Insulation/Sound Blanket | : | Yes |
| Compressor LRA | : | 10.2 |
| Compressor RLA | : | 11.5 |
| Compressor Sump Heater Factory Installed | : | Yes |
| Compressor Type | : | Scroll |
| EER | : | 13.5 |
| Elec Hertz | : | 60 Hz |
| Elec Phases | : | 1 ph |
| Elec Volts | : | 208/230 V |
| FPI | : | 24.0 |
| Fan Drive | : | Direct |
| Fan Motor FLA | : | 2.8 |
| Frequency (Hz) | : | 60 Hz |
| Full Load Amperage (FLA) | : | 2.8 |
| Full Octave Sound Power[dB] | : | 73 at 63 Hz, 56.95 at 125 Hz, 56.35 at 250 Hz, 62.25 at 500 Hz, 56.4 at 1000 Hz, 50.25 at 2000 Hz, 43.4 at 4000 Hz, 43.85 at 8000 Hz |
| Insulation Material | : | Sound Blanket |
| Line Size - Liquid (in) | : | 3/8 |
| Line Size - Suction (In) | : | 5/8 |
| MCA | : | 17 |
| Max Amps | : | 25.0 |
| Max Fuse | : | 25.0 amps |
| Max SEER2 | : | 18 |
| Max SEER | : | 18.0 |
| Min SEER2 | : | 16.5 |
| Min SEER | : | 16 |
| Model | : | 4TTV |
| Motor (RPM) | : | 200 to 1200 |
| Motor HP | : | 1/3 |
| Motor Power Rating | : | 200/230 V/1 Phase/60 Hz |
| Motor Speed | : | 200 to 1200 RPM |
| Nominal Capacity BTU Rating | : | 24,000 |
| Nominal Capacity | : | 2.0 tons |
| Number of Compressor | : | 1 |
| Number of Fans | : | 1.0 |
| Number of Stages | : | Variable Speed |
| Outdoor Coil-Tube Size (In) | : | 3/8 |
| Phase | : | 1.0 ph |
| Power Supply | : | 208/230 V/1 Phase/60 Hz |
| Product Type | : | Split System Cooling |
| Refrigerant Charge lbs | : | 7.0 |
| Refrigerant Type | : | R-410A |
| SEER2 Range | : | 18 |
| Series | : | XV18 |
| Sound Level | : | 66 dBA |
| Tonnage | : | 2.0 Ton |
| Voltage | : | 208/230 V |
Trane XV18 - 4TTV8X24A1000A, 2T, 18 SEER, 24,000 BTU, 208/230V,R410A, Variable Speed Air Conditioner
- Communicating capability and unique refrigerant cooled inverter drive
- Climatuff variable speed compressor
- All aluminum spine fin coil
- Powder paint finish
- Full sided louvered panels
- Weatherguard fastners
- Compressor sound insulator