| AHRI Model Number | : | 4TTV0X60A1 |
| Additional Information | : | Refrigerant Charge lbs: 12|Refrigerant Type: R-410A|SEER: 20|SEER2: 17|Sound Rating (dB): 68.5 dBA|Stage 1 Capacity: 16200|Stage 2 Capacity: 54000|Stages: Variable|Standards: C UL US LISTED|Start Kit Model Number (Field-Supplied): No|Table: RTSC-1-B|Tier: XV20i|Tonnage: 5|Uncrated Dimensions (HxWxD): 51.44 x 37.25 x 34.25 in|Voltage: 208/230 V |
| Airflow CFM | : | 4787.0 |
| BTU Rating | : | 60,000 Btu/hr |
| Blower Diameter | : | 27.5 in |
| Blower Motor Type | : | Direct Drive |
| Charging Specification Subcooling | : | 10 deg F |
| Coil Face Area (Sq-Ft) | : | 30.8 |
| Coil Rows | : | 1.0 |
| Coil Type | : | Spine Fin |
| Communicating | : | Communicating |
| Compressor Insulation/Sound Blanket | : | Yes |
| Compressor LRA | : | 12.0 |
| Compressor RLA | : | 19.3 |
| Compressor Sump Heater Factory Installed | : | Yes |
| Compressor Type | : | Scroll |
| EER | : | 12.75 |
| Elec Hertz | : | 60 Hz |
| Elec Phases | : | 1 ph |
| Elec Volts | : | 208/230 V |
| FPI | : | 24 |
| Fan Drive | : | Direct |
| Fan Motor FLA | : | 2.8 |
| Frequency (Hz) | : | 60 Hz |
| Full Load Amperage (FLA) | : | 2.8 |
| Full Octave Sound Power[dB] | : | 79.75 at 63 Hz, 66.7 at 125 Hz, 66 at 250 Hz, 64.45 at 500 Hz, 65.15 at 1000 Hz, 54.7 at 2000 Hz, 50.65 at 4000 Hz, 46.05 at 8000 Hz |
| Insulation Material | : | Sound Blanket |
| Line Size - Liquid (in) | : | 3/8 |
| Line Size - Suction (In) | : | 1-1/8 |
| MCA | : | 27.0 |
| Material | : | Aluminum Outdoor Coil, Powder Painted Galvanized Steel Body |
| Max Amps | : | 50.0 |
| Max Fuse | : | 40.0 amps |
| Max SEER2 | : | 19.5 |
| Max SEER | : | 20 |
| Min SEER2 | : | 17.0 |
| Min SEER | : | 17.5 |
| Model | : | 4TTV |
| Motor (RPM) | : | 200 to 1200 |
| Motor HP | : | 1/3 |
| Motor Power Rating | : | 200/230 V/1 Phase/60 Hz |
| Motor Speed | : | 200 to 1200 RPM |
| Nominal Capacity BTU Rating | : | 60,000 |
| Nominal Capacity | : | 5.0 tons |
| Number of Stages | : | Variable Speed |
| Outdoor Coil-Tube Size (In) | : | 3/8 |
| Phase | : | 1.0 ph |
| Power Supply | : | 208/230 V/1 Phase/60 Hz |
| Product Type | : | Split System Cooling |
| Refrigerant Type | : | R-410A |
| SEER2 Range | : | 20 |
| SEER2 Rating | : | 17.0 |
| Series | : | XV20i |
| Sound Level | : | 75 dBA |
| Tonnage | : | 5.0 Ton |
| Voltage | : | 208/230 V |
Trane XV20i - 4TTV0X60A1000A, 5T, 20 SEER, 17.0 SEER2, 60,000 BTU, 208/230V, R410A, Variable Speed Air Conditioner
- Communicating capability and unique refrigerant cooled inverter drive
- Climatuff variable speed compressor
- All aluminum spine fin coil
- Powder paint finish
- Full sided louvered panels
- Weatherguard fastners
- Compressor sound insulator