| AHRI Model Number | : | 4TTV0X48A1 |
| Additional Information | : | Refrigerant Control: TXV|SEER: 20|SEER2: 17|Sound Rating (dB): 65.5 dBA|Stage 1 Capacity: 14400|Stage 2 Capacity: '48,000|Stages: Variable|Standards: C UL US LISTED|Start Kit Model Number (Field-Supplied): No|Table: SC-1-A|Tier: XV20i|Tonnage: 4|Uncrated Dimensions (HxWxD): 47.44 x 37.25 x 34.25 in|Voltage: 208/230 V |
| Airflow CFM | : | 4560.0 |
| BTU Rating | : | 48,000 Btu/hr |
| Blower Diameter | : | 27.5 in |
| Blower Motor Type | : | Direct Drive |
| Charging Specification Subcooling | : | 10 deg F |
| Coil Face Area (Sq-Ft) | : | 27.87 |
| Coil Rows | : | 1.0 |
| Coil Type | : | Spine Fin |
| Communicating | : | Communicating |
| Compressor Insulation/Sound Blanket | : | Yes |
| Compressor LRA | : | 12 |
| Compressor RLA | : | 16.0 |
| Compressor Sump Heater Factory Installed | : | Yes |
| Compressor Type | : | Scroll |
| EER | : | 13.0 |
| Elec Phases | : | 1 ph |
| Elec Volts | : | 208/230 V |
| FPI | : | 24 |
| Fan Drive | : | Direct |
| Fan Motor FLA | : | 2.8 |
| Frequency (Hz) | : | 60 Hz |
| Full Load Amperage (FLA) | : | 2.8 |
| Full Octave Sound Power[dB] | : | 73.1 at 63 Hz, 63.05 at 125 Hz, 61.85 at 250 Hz, 64.05 at 500 Hz, 61.05 at 1000 Hz, 53.75 at 2000 Hz, 46.7 at 4000 Hz, 46.85 at 8000 Hz |
| Insulation Material | : | Sound Blanket |
| Line Size - Liquid (in) | : | 3/8 |
| Line Size - Suction (In) | : | 7/8 |
| MCA | : | 23.0 |
| Max Amps | : | 50.0 |
| Max Fuse | : | 35.0 amps |
| Max SEER2 | : | 20.5 |
| Min SEER2 | : | 17 |
| Min SEER | : | 17.75 |
| Model | : | 4TTV |
| Motor (RPM) | : | 200 to 1200 |
| Motor HP | : | 1/3 |
| Motor Power Rating | : | 200/230 V/1 Phase/60 Hz |
| Motor Speed | : | 200 to 1200 RPM |
| Nominal Capacity BTU Rating | : | 48,000 |
| Nominal Capacity | : | 4.0 tons |
| Number of Compressor | : | 1.0 |
| Number of Stages | : | Variable Speed |
| Outdoor Coil-Tube Size (In) | : | 3/8 |
| Phase | : | 1.0 ph |
| Power Supply | : | 208/230 V/1 Phase/60 Hz |
| Product Type | : | Split System Cooling |
| Refrigerant Charge lbs | : | 11.0 |
| Refrigerant Type | : | R-410A |
| SEER2 Range | : | 20 |
| SEER2 Rating | : | 17.0 |
| Series | : | XV20i |
| Sound Level | : | 74 dBA |
| Tonnage | : | 4.0 Ton |
| Voltage | : | 208/230 V |
Trane XV20i - 4TTV0X48A1000A, 4T, 20 SEER, 17.0 SEER2, 48,000 BTU, 208/230V, R410A, Variable Speed Air Conditioner
- Communicating capability and unique refrigerant cooled inverter drive
- Climatuff variable speed compressor
- All aluminum spine fin coil
- Powder paint finish
- Full sided louvered panels
- Weatherguard fastners
- Compressor sound insulator