| BTU Rating | : | 60,000 Btu/hr |
| Compressor Type | : | CLIMATUFF® |
| Dimensions | : | 45 in H x 37 in W x 34 in D |
| EER Rating | : | 11.7 |
| Finish | : | Galvanized |
| Liquid Line Size | : | 3/8 in |
| Material | : | Steel |
| Max Amps | : | 30.0 |
| Model | : | 4TTR6 |
| Number of Stages | : | Two Stage |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | Up to 16.2 |
| SEER2 Range | : | 16.2 |
| Series | : | XR16 Series |
| Sound Level | : | 72 dBA |
| Tonnage | : | 5.0 Ton |
| Voltage | : | 208/230 V |
TRANE® Air Conditioner, XR16 Series, Model: 4TTR6, 5 ton Nominal Capacity, CLIMATUFF® Compressor, 11.7 EER Rating, Up to 16.2 SEER, 2 Stages, 3/8 in Liquid Line, 72 to 74 dBA Sound Level, Steel, Finish: Galvanized, 45 in H x 37 in W x 34 in D
- Stay cool no matter how hot the weather gets
- The 16.2 SEER2 rating makes this air conditioner energy-efficient while providing home comfort
- Parts and components of this air conditioner have been tested again and again for long-lasting performance and reliability
- Add Trane CleanEffects® whole air home cleaner to your air conditioner to filter out dust, particles and other harmful irritants from your home's air