BTU Rating | : | 42,000 - 60,000 Btu/hr |
CFM Rating | : | 1,400 - 2,000 cfm |
Coil Circuitry | : | Heat Pump |
Coil Type | : | Cased-A Coil |
Configuration | : | Dedicated Upflow, Convertible to Horizontal Left |
Connection Type | : | Brazed |
Cooling Capacity | : | 60,000 BTU |
Enclosure Type | : | Cased |
Line Size - Liquid (in) | : | 3/8 |
Line Size - Suction (In) | : | 7/8 |
Material | : | Aluminum |
Metering Device | : | Non-Bleed TXV |
Model Number | : | 4PXCU |
Nominal Capacity BTU Rating | : | 60000 |
Outlet Depth (in) | : | 19-3/8 |
Outlet Height (in) | : | 19-1/4 |
Outlet Width (in) | : | 13-3/4 |
Refrigerant Type | : | R-410A |
Series | : | 4PXC |
Tonnage | : | 3.5-5.0 Ton |
Width | : | 21.0 in |
Trane - 4PXCCU60BS3HAB, 3.5-4T, R410A, 60,000 BTU, Multi Position with Kit, Heat Pump Cased A-Coil with TXV
- The dedicated Upflow and Downflow coils are designed for cooling and heat pump applications. The coil uses 3/8" seamless aluminum tubing mechanically bonded to aluminum plate fin.
- Refrigerant for the PXC is controlled with a factory installed Non-Bleed TXV refrigerant control. Refrigerant connections are brazed fittings.
- The coil cabinet has a removable front and interior access panel for evaporator coil entering air surface cleaning.
- Upflow coils can be converted to horzontal left and downflow coils can be converted to horizontal right with optional kit purchased separately
- coils are A.H.R.I. certified with Trane and American Standard's matching condensing units.