| Airflow Range (CFM) | : | 4,454 |
| BTU Cooling Rating | : | 48,000 Btu/hr |
| Blower Fan Speeds | : | 1 |
| Blower Type | : | Direct Drive |
| Charging Specification Subcooling | : | 8 Deg. F |
| Coil Face Area (Sq-Ft) | : | 29.15 |
| Coil Rows | : | 2 |
| Coil Type | : | All Aluminum |
| Compressor Heat | : | No |
| Compressor LRA | : | 124 |
| Compressor Power Rating | : | 208-230/1/60 |
| Compressor RLA | : | 18.5 |
| Compressor Stages | : | Single Stage |
| Compressor Type | : | Scroll |
| EER2 | : | 12 |
| ElecHertz | : | 60 |
| ElecPhases | : | 1 |
| ElecVolts | : | 208-230 |
| FPI | : | 24 |
| Factory Charged | : | Yes |
| Factory Installed Start Components | : | No |
| Fan Diameter (In) | : | 27.6 |
| Fan Drive | : | Direct |
| Fan Motor FLA | : | 2.8 |
| Fan Motor HP | : | 1/3 |
| Fan Type | : | Propeller |
| Full Octave Sound Power[dB] | : | 77 at 63 Hz, 75 at 125 Hz, 72 at 250 Hz, 70 at 500 Hz, 67 at 1000 Hz, 62 at 2000 Hz, 59 at 4000 Hz, 52 at 8000 Hz |
| HSPF2 Range | : | 7.8 |
| HSPF2 | : | 7.5 |
| HSPF | : | Not Found |
| Insulation Material | : | No |
| Line Size Gas | : | 7/8 |
| Line Size Liquid | : | 3/8 |
| Liquid Line (OD) | : | 3/8 in |
| MCA | : | 26 |
| Material | : | Powder Painted Galvanized Steel; Aluminum Outdoor Coil |
| Max Fuse | : | 40 amps |
| Max SEER2 | : | 15.2 |
| Min SEER2 | : | 14.3 |
| Min SEER | : | 14.0 |
| Motor Speed | : | 850 |
| Number of Fan Motors | : | 1 |
| Number of Stages | : | Single |
| Phase | : | 1.0 ph |
| Refrigerant Type | : | R-410A |
| SEER2 Range | : | 7.8 |
| Series | : | A4HP4 |
| Sound Level | : | 72 dBA |
| Specifications1 | : | Outdoor Coil-Tube Size (In):: 3/8|Power Supply:: 208-230/1/60|Product Name:: Heat Pump|Refrigerant:: R-410A|Refrigerant Charge lbs:: 11|Refrigerant Control:: Expansion Valve|Refrigerant Type:: R-410A|Rows Per Inch:: 24|SEER:: 14|SEER2:: 14.3|Sound Rating (dB):: 72 dB(A) |
| Specifications2 | : | Stages:: 1|Standards:: AHRI Certified/ C ETL US|Tonnage:: 4 |
| Tonnage | : | 4 |
| Tonnage | : | 4.0 Ton |
| Volts | : | 208/230 V |
RunTru A4HP4048D1000A, 4T, 14 SEER, 48,000 BTU, 7.8 HSPF, 208/230V, Single Stage Heat Pump
- All-aluminum coils
- Scroll compressors
- Smaller size options for tighter spaces
- Pre-painted steel cabinet & base pan