| Additional Information | : | CTM Motor Type, TXV Flow Control |
| BTU Rating | : | 24,000 Btu/hr |
| Blower type | : | Constant Torque ECM |
| CFM Rating | : | 800 cfm |
| Configuration | : | Multi-Position |
| Dimensions | : | 45.02 in H x 18.5 in W x 21.13 in D |
| Finish | : | Galvanized |
| Frequency Rating | : | 60 Hz |
| Material | : | Steel |
| Motor Type | : | CTM |
| Number of Stages | : | Single |
| Phase | : | 1 ph |
| Refrigerant Control | : | TXV |
| Refrigerant Type | : | R-410A |
| Series | : | A4AH4 |
| Tonnage | : | 2.0 Ton |
| Voltage Rating | : | 208/230 V |
RUNTRU® By Trane Air Handler, Model: A4AH4, 3 ton Nominal Capacity, Steel, Galvanized, 45.02 in H x 18.5 in W x 21.13 in D, Additional Information: CTM Motor Type, TXV Flow Control
- All aluminum coils
- Factory-installed flow control to support ratings
- Fully insulated galvanized steel cabinet
- Multi-speed fan motors