BTU Rating | : | 18,000 Btu/hr |
CFM Rating | : | 2720 cfm |
Dimensions | : | 31.1 in H x 26.9 in W x 26.9 in D |
Face Area | : | 13.44 sq-ft |
Fins per Inch | : | 24 FPI |
Frequency Rating | : | 60.0 Hz |
HP Rating | : | 1/8 hp |
Liquid Line Size | : | 3/8 in |
Material | : | Aluminum |
Max Amps | : | 25.0 |
Max Fuse | : | 20.0 amps |
Number of Stages | : | Single Stage |
Phase | : | 1.0 ph |
Refrigerant Type | : | R-410A |
Rotational Speed | : | 1075 rpm |
SEER2 Range | : | 14 |
Series | : | A4AC4 |
Sound Level | : | 74 dBA |
Suction Line Size | : | 3/4 in |
Tonnage | : | 1.5 Ton |
Voltage | : | 208/230 V |
RunTru A4AC4 - A4AC4018D1000C, 1.5T, 14 SEER,18,000 BTU, 208/230V, R410A, Single Stage Air Conditioner
Unit casing is constructed of heavy gauge, galvanized steel and painted with a weather-resistant powder paint finishRefrigeration system controls include condenser fan, compressor contactor and low and high pressure switches. A factory supplied, field installed liquid line drier is standard.The outdoor coil provides low airflow resistance and efficient heat transfer. The coil is protected on all four sides by louvered panels.The compressor features internal over temperature and pressure protection. Other features include: Centrifugal oil pump and low vibration and noise.