| Additional Information | : | 3/8 in Gas, 7/8 in Liquid |
| BTU Rating | : | 42,000 - 60,000 Btu/hr |
| CFM Rating | : | 1,400 - 2,000 cfm |
| Coil Type | : | Cased-A Coil |
| Configuration | : | Multi-Position |
| Connection Type | : | FNPT |
| Dimensions | : | 30 in H x 24-1/2 in W x 21 in D |
| Drain Pan Size | : | 3/4 in |
| Enclosure Type | : | Cased |
| Face Area | : | 6.06 sq-ft |
| Fin Size | : | 17 FPI |
| Finish | : | Galvanized |
| Material | : | Aluminum |
| Metering Device | : | Piston |
| Number of Rows | : | 4 |
| Refrigerant Type | : | R-410A |
| Series | : | 4MXC |
| Suitable For Use With | : | Cooling and Heat Pumps |
| Tonnage | : | 3.5-5.0 Ton |
| Width | : | 24.5 in |
RUNTRU® By Trane® Indoor Air Coil, Series: 4MXC Series, Model: 4MXCD010A, Multi-Position, 3/4 in Drain Pan Size, R-410A Refrigerant, Plate Fin Coil, 3/4 in Connection, FNPT Connection, 4 Rows, 6.06 sq-ft Face Area, 17 FPI Fin Size, Steel, Galvanized, 30 in H x 24-1/2 in W x 21 in D, For Use With: Cooling and Heat Pumps, Additional Information: 3/8 in Gas, 7/8 in Liquid
All aluminum coilInsulated galvanized steel cabinetHigh temp double drain pan