Mitsubishi Electric M Series MUZ-GL24NA-U2 Ductless Heat Pump, 208 to 230 V, 17.1 A, 22400 Btu/hr Cooling, 1 ph Phase
Mitsubishi Electric M Series MUZ-GL24NA-U2 Ductless Heat Pump, 208 to 230 V, 17.1 A, 22400 Btu/hr Cooling, 1 ph Phase
| Amperage Rating | : | 17.1 A |
| Compressor Type | : | DC Inverter Driven Twin Rotary |
| Cooling BTU Rating | : | 22400 Btu/hr |
| Cooling CFM Rating | : | 1701 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 55 dBA |
| EER Rating | : | 12.5 |
| Finish | : | Munsell |
| Frequency Rating | : | 60 Hz |
| HSPF Rating | : | 10 |
| Heating BTU Rating | : | 27600 Btu/hr |
| Heating CFM Rating | : | 1769 cfm |
| Heating Operating Temperature | : | 5 to 70 deg F |
| Heating Sound Level | : | 55 dBA |
| Liquid Line Size | : | 3/8 in |
| Mounting Type | : | Wall |
| Overall Height | : | 34-5/8 in |
| Overall Length | : | 13 in |
| Overall Width | : | 33-1/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 3592 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20.5 |
| Series | : | M Series |
| Suction Line Size | : | 5/8 in |
| Voltage Rating | : | 208 to 230 V |
Mitsubishi Electric Ductless Heat Pump, M Series, 208 to 230 V, 17.1 A, 3592 W Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 27600 Btu/hr, Cooling BTU Rating: 22400 Btu/hr, Heating CFM Rating: 1769 cfm, Cooling CFM Rating: 1701 cfm, 12.5 EER, 20.5 SEER, 10 HSPF, DC Inverter Driven Twin Rotary Compressor, R-410A Refrigerant, 3/8 in Liquid Line, 5/8 in Suction Line, Heating Sound Level: 55 dBA, Cooling Sound Level: 55 dBA, Wall Mounting, Munsell, Heating Operating Temperature: 5 to 70 deg F, Cooling Operating Temperature: 14 to 115 deg F, 13 in Overall Length, 33-1/16 in Overall Width, 34-5/8 in Overall Height