| Capacitor Type | : | Dual Section Motor Run |
| Composition | : | Aluminum |
| Dimension Drawing | : | https://www.marsdelivers.com//images/MARSResources/Motor%20Run%20Caps.pdf |
| Hz | : | 50/60 |
| MFD Rating | : | 45/10 |
| Operational Life | : | 60,000 hours life |
| Shape | : | Oval |
| Temp. Range | : | -40C to 70C |
| Terminals | : | 4 |
| Voltage | : | 370 |
- JARD Run Capacitors
- Offers the widest selection of ratings in the indu
- Non-PCB capacitors, Physical interrupter makes our
- Economy / Quality
- Contractor Acceptance
- UL & CUL