| BTU Rating | : | 30,000 Btu/hr |
| Blower Type | : | ECM |
| Configuration | : | Multi-Position |
| Motor Type | : | ECM |
| Number of Stages | : | Variable |
| Phase | : | 1 ph |
| Refrigerant Control | : | TXV |
| Refrigerant Type | : | R-454B |
| Tonnage | : | 2.5 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 18.5 in |
| BTU Rating | : | 30,000 Btu/hr |
| Blower Type | : | ECM |
| Configuration | : | Multi-Position |
| Motor Type | : | ECM |
| Number of Stages | : | Variable |
| Phase | : | 1 ph |
| Refrigerant Control | : | TXV |
| Refrigerant Type | : | R-454B |
| Tonnage | : | 2.5 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 18.5 in |
back To Top